After topping the second Russian qualifier for WESG, Quantum Bellator Fire advanced to the EU & CIS Regional Finals.
After the mixture consisting of the Russian players from FlipSid3, Natus Vincere, and Gambit called Russia came out on top of the first qualifier, the second one took place over the last two days.
Falling to the aforementioned mix in the grand final the first time around, Quantum Bellator Fire tried their luck for the second time and took down DeepDarkDanger with ease in the semis.
Savelii "jmqa" Bragin's squad then took on FORZE in the final, where Quantum Bellator Fire grabbed the first map, Mirage, 16-10 thanks to a powerful Terrorist side, and celebrated their victory after a 16-11 scoreline on Inferno.
With their win in the second qualifier, Quantum Bellator Fire have not only qualified for the Regional Finals but also made their way to the WESG Russia LAN, where they'll go up against Russia for $2,000 later this month.
WESG 2017 Russia Qualifier 2Best of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 54 - 34 | +20 | 106.9 | 1.53 |
![]() | 36 - 32 | +4 | 94.6 | 1.35 |
![]() | 44 - 30 | +14 | 77.7 | 1.24 |
![]() | 38 - 25 | +13 | 66.8 | 1.18 |
![]() | 28 - 36 | -8 | 59.3 | 0.88 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 36 - 40 | -4 | 81.1 | 1.08 |
![]() | 38 - 39 | -1 | 70.3 | 1.04 |
![]() | 33 - 43 | -10 | 70.9 | 0.93 |
![]() | 26 - 38 | -12 | 51.9 | 0.78 |
![]() | 24 - 41 | -17 | 59.0 | 0.68 |
WESG 2017 Russia Qualifier 2Best of 3 Quantum Bellator Fire
Matchpage 2 0 12th October 2017
FORZE 16Mirage 10 16Inferno 11
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 54 - 34 | +20 | 106.9 | 1.53 |
![]() | 36 - 32 | +4 | 94.6 | 1.35 |
![]() | 44 - 30 | +14 | 77.7 | 1.24 |
![]() | 38 - 25 | +13 | 66.8 | 1.18 |
![]() | 28 - 36 | -8 | 59.3 | 0.88 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 36 - 40 | -4 | 81.1 | 1.08 |
![]() | 38 - 39 | -1 | 70.3 | 1.04 |
![]() | 33 - 43 | -10 | 70.9 | 0.93 |
![]() | 26 - 38 | -12 | 51.9 | 0.78 |
![]() | 24 - 41 | -17 | 59.0 | 0.68 |
The updated team list of WESG EU & CIS Regional Finals looks as follows:
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
(责任编辑:cs cases)
Booker T Weighs In On WWE WrestleMania 42 Return To New Orleans
Biffle fears for Verdansk as “criminal” Warzone hacking problem runs rampant
esq.wind, KILLER, NEWFACE qualify
Monopoly Go: Airplane Mode Dice Trick
Virtus.pro to open Super Cup of CGL II
Portugal and B & H will play again
BO6 & Warzone Feb 21 update patch notes: Mountaineer Perk & weapon tuning fixes
Black Ops 6 has “pay to win” blueprint in Season 3 that is perfect for Verdansk
Virtus.pro advance to Grand Final
Sabu Explains Why He Struggled With Promos In WWE, Vince McMahon’s Involvement
Leaked Black Ops 6 perk will bring back classic MW3 killstreak feature